Chest / Bust
Wrap a measuring tape around the fullest part of your chest or bust, keeping it level.
Find the right fit for your everyday essentials. Use our measurement charts to choose your size with confidence.
| Size | Chest | Waist | Hip | Sleeve |
|---|---|---|---|---|
| S | 37–39 | 31–33 | 36–38 | 32.5–33.5 |
| M | 39–41 | 33–35 | 38–40 | 32.5–33.5 |
| L | 41–44 | 35–38 | 40–43 | 33.5–34.5 |
| XL | 44–46 | 38–40 | 43–45 | 34–35 |
| XXL | 46–48 | 40–42 | 45–47 | 34–35 |
Body measurements are provided as a general reference. Individual styles may have different fits.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31–33 | 24–26 | 34–36 |
| S | 33–35 | 26–28 | 36–38 |
| M | 35–37 | 28–30 | 38–40 |
| L | 37–40 | 30–33 | 40–43 |
| XL | 40–42 | 33–35 | 43–45 |
Women's measurements above are a general apparel reference, not a verified universal chart for every style. Please check the individual product's size options before ordering.
Compare dimensions and storage capacity to find the right bag for your daily commute, school, or next trip.
| Style | Height | Width | Depth | Capacity |
|---|---|---|---|---|
| Classic Backpack | 16.75" | 12.25" | 6.25" | 26L |
| Classic Backpack XL | 17.75" | 12.75" | 6.50" | 30L |
| Heritage Backpack | 18.00" | 12.25" | 6.50" | 24L |
| Little America Backpack | 19.00" | 11.25" | 7.00" | 30L |
Measured from the bottom to the top of the bag.
Measured across the widest part of the bag.
Measured from the front panel to the back panel.
Dimensions are listed as height × width × depth. Product measurements and available sizes may vary by model.
Wrap a measuring tape around the fullest part of your chest or bust, keeping it level.
Measure around your natural waist, keeping the tape comfortably snug.
Measure around the fullest part of your hips while standing naturally.